![]() |
![]() |
![]() |
|||||
![]() |
||||||||||||||||||
| Green Roofing Solutions | ||||||||||||||||||
| Firestone offers a variety of Garden Roofing Solutions from pre-planted 2'x4' trays to specifications for built-up, vegetative garden solutions for low-slope applications. In addition, with the selection of an SR (solar reflectant) paint color, the Firestone metal roofing systems may also be considered for a green roofing solution if your application is steep-slope. To find the style you're looking for, check out the following links: | ||||||||||||||||||
| Garden Roofing | ![]() |
|||||||||||||||||
| Low Slope Roofing | ||||||||||||||||||
| Garden Roof Design Guide-full version | ||||||||||||||||||
| **Firestone Leed Guide Book | ||||||||||||||||||
| Metal Roofing - Green Roofing | ||||||||||||||||||
| Metal Roofing | ||||||||||||||||||
| Metal Roofing Reflectivity and Emissivity chart | ||||||||||||||||||
***New Products*** |
||||||||||||||||||
| Firestone PrePlanted Trays | ||||||||||||||||||
| Photovoltaic (pv) System | ![]() |
|||||||||||||||||
| ***Firestone T-10 PV System*** | ||||||||||||||||||
| Leed Information Pages | ||||||||||||||||||
| Leed Information | ||||||||||||||||||
| Other Links | ||||||||||||||||||
| Roof Temperature Chart | ||||||||||||||||||
| Jeff Smith's Article "LEED & Commercial Roofing Systems" from the January 2008 issue of the Builders Exchange Magazine | ||||||||||||||||||
| **Firestone LEED Guide Book | ||||||||||||||||||
![]() |
||||||||||||||||||
| Direct Link to: | Direct Link to: | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
Contact Scott Borror |
|||