![]() |
![]() |
![]() |
|||||
![]() |
|||||||||||||||||||||
| Low Slope Roofing Systems Specifications | |||||||||||||||||||||
| The following links provide a quick & useful 'snapshot' of the roofing systems indicated. Information such as what type of insulation is required, etc. can be found in the system's description. These are not intended to be a substitute for the technical manual, just a brief system overview. For the full application or design guide, please visit the technical database on the firestone website. | |||||||||||||||||||||
| In 1989, Firestone introduced the industry's first total system 20 year EPDM warranties. In 2003, Firestone introduced the industry's first 30 year systems. Today, when it comes to extended warranties, Firestone offers more options than any other manufacturer in the industry. Choose your system type and click on the link below for more information. | |||||||||||||||||||||
| System Briefs | |||||||||||||||||||||
| EPDm Systems | |||||||||||||||||||||
| 20 Year | 25 Year | 30 Year | |||||||||||||||||||
| TPO Systems | |||||||||||||||||||||
| 20 Year | 25 Year | 30 Year | |||||||||||||||||||
| Modified Bitumen Systems | |||||||||||||||||||||
| 20 Year | 25 Year | ||||||||||||||||||||
| Direct Link to: | Direct Link to: | ||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Contact Scott Borror |
|||